Country | |
---|---|
Founded | 1911 |
Stadium | Cairo International Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
|
Mahmoud Genesh |
Age 33 | Nationality | |
|
Mohamed Abougabal |
Age 32 | Nationality | |
|
Mohamed Hussein Awad |
Age 28 | Nationality | |
|
Mohamed Sobhi |
Age 21 | Nationality | |
## | Defenders | |||
|
Mohamed Abdelghani |
Age 27 | Nationality | |
|
Mohamed Abdelsalam |
Age 23 | Nationality | |
|
Hossam Abdelmaguid |
Age 19 | Nationality | |
|
Ahmed Aboel Fettoh |
Age 22 | Nationality | |
|
Mahmoud Alaa |
Age 30 | Nationality | |
|
Hazem Emam |
Age 32 | Nationality | |
|
Mahmoud Hamdi |
Age 25 | Nationality | |
|
H. Mathlouthi |
Age 28 | Nationality | |
|
Hatem Mohamed |
Age - | Nationality | |
|
Mohamed Abdul Shafy Sayed Abouezeid |
Age 35 | Nationality | |
|
Alaa Yehia |
Age - | Nationality | |
## | Midfielders | |||
|
Emam Ashour |
Age 23 | Nationality | |
|
Hossam Ashraf |
Age - | Nationality | |
|
Shikabala |
Age 34 | Nationality | |
|
Mostafa Fathi |
Age 26 | Nationality | |
|
Seif Farouk Gaafar |
Age 21 | Nationality | |
|
Islam Gaber |
Age 24 | Nationality | |
|
Tarek Hamed |
Age 32 | Nationality | |
|
Mahmoud Abdel Aziz Hassan Hussien |
Age 30 | Nationality | |
|
Mohamed Hossam |
Age - | Nationality | |
|
Youssef Ibrahim Obama |
Age 25 | Nationality | |
|
Yassin Marei |
Age 19 | Nationality | |
|
Ferjani Sassi |
Age 28 | Nationality | |
|
Zizo |
Age 25 | Nationality | |
|
Mohamed Ashraf Tawfik |
Age 27 | Nationality | |
|
Maarouf Yousef |
Age 28 | Nationality | |
## | Forwards | |||
|
Mostafa Mohamed |
Age 23 | Nationality | |
|
Hamid Ahadad |
Age 26 | Nationality | |
|
Achraf Bencharki |
Age 26 | Nationality | |
|
Omar El Said |
Age 30 | Nationality | |
|
Osama Faisal |
Age - | Nationality | |
|
Mohamed Ounajem |
Age 29 | Nationality | |
|
Karim Bambo |
Age 25 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mahmoud Genesh | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abougabal | Goalkeeper | 12 | 12 | 1080 | 0 | 0 | 0 | 6 | 7 |
Mohamed Hussein Awad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdallah Gomaa | Midfielder | 6 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achraf Bencharki | Forward | 11 | 7 | 701 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
Ahmed Aboel Fettoh | Defender | 11 | 11 | 955 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ahmed Eid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emam Ashour | Midfielder | 10 | 10 | 843 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Ferjani Sassi | Midfielder | 7 | 4 | 388 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
H. Mathlouthi | Defender | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamid Ahadad | Forward | 5 | 4 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazem Emam | Defender | 10 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hossam Abdelmaguid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hossam Ashraf | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussein Faisal | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Gaber | Midfielder | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Bambo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Abdel Aziz Hassan Hussien | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Alaa | Defender | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Hamdi | Defender | 10 | 8 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwan Hamdy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abdelghani | Defender | 9 | 9 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abdelsalam | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ashraf Tawfik | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ounajem | Forward | 2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mostafa Fathi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | Forward | 4 | 3 | 297 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Omar El Said | Forward | 3 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osama Faisal | Forward | 7 | 1 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seif Farouk Gaafar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seifeddine Jaziri | Forward | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shikabala | Midfielder | 10 | 5 | 486 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tarek Hamed | Midfielder | 11 | 10 | 917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yassin Marei | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youssef Ibrahim Obama | Midfielder | 10 | 10 | 831 | 1 | 0 | 0 | 7 | 0 | 0 | 2 |
Zizo | Midfielder | 12 | 10 | 883 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
Transfers
No data