Country | |
---|---|
Founded | 2003 |
Stadium | Khaled Bichara Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
|
Islam Kassem Tarek |
Age 32 | Nationality | |
|
Ahmed Adel Abdel Monem |
Age 33 | Nationality | |
|
Mahmoud El Gharabawy |
Age 33 | Nationality | |
## | Defenders | |||
|
Mahmoud El Gazzar |
Age 23 | Nationality | |
|
Louay Wael Mohamed Badr |
Age 28 | Nationality | |
|
Joseph Jonathan Ngwem |
Age 29 | Nationality | |
|
Mohamed Youssef Naguib El Sayed Mohamed El Gharieb |
Age 38 | Nationality | |
|
Mohamed Habib Yeken |
Age 26 | Nationality | |
|
Amr El Saadawy |
Age 24 | Nationality | |
|
Zeyad El Geushy |
Age - | Nationality | |
|
Mostafa El Safty |
Age - | Nationality | |
## | Midfielders | |||
|
Serge Arnaud Aka |
Age 26 | Nationality | |
|
Mohamed Ragab |
Age 30 | Nationality | |
|
Islam Roushdi |
Age 31 | Nationality | |
|
Ahmed Amer |
Age 27 | Nationality | |
|
Nour El Sayed |
Age 37 | Nationality | |
|
Mohamed Abdel Gawad |
Age 28 | Nationality | |
|
Amr Barakat Elbolasy |
Age 29 | Nationality | |
|
Naser Mohamed Naser |
Age 24 | Nationality | |
|
A. Kyambadde |
Age 25 | Nationality | |
|
Fady Talaat |
Age 23 | Nationality | |
|
Karim El Tayeeb |
Age 21 | Nationality | |
|
Ahmed Hamdi Hussein Hafez |
Age 23 | Nationality | |
|
Abdo Sami |
Age - | Nationality | |
## | Forwards | |||
|
Mahmoud Shabrawy |
Age 24 | Nationality | |
|
Amr Ahmed Abd El Fattah |
Age 24 | Nationality | |
|
Walter Bwalya |
Age 25 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmed Adel Abdel Monem | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 3 | 0 |
Islam Kassem Tarek | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 7 | 3 |
Mahmoud El Gharabawy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kyambadde | Midfielder | 8 | 5 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Abaza | 3 | 3 | 254 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ahmed Amer | Midfielder | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Hamdi Hussein Hafez | Midfielder | 1 | 1 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Amr Ahmed Abd El Fattah | Forward | 7 | 5 | 406 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Barakat Elbolasy | Midfielder | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr El Saadawy | Defender | 2 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arabi Badr Mokhtar | Midfielder | 5 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idris Ilunga Mbombo | 3 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Abdelnaim | 9 | 7 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Roushdi | Midfielder | 7 | 5 | 400 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Jonathan Ngwem | Defender | 10 | 9 | 855 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Karim El Tayeeb | Midfielder | 9 | 7 | 549 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Louay Wael Mohamed Badr | Defender | 7 | 6 | 572 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Mahmoud El Gazzar | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Shabrawy | Forward | 8 | 2 | 280 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mohamed Abdel Gawad | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Habib Yeken | Defender | 9 | 8 | 579 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ragab | Midfielder | 5 | 1 | 199 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mohamed Youssef Naguib El Sayed Mohamed El Gharieb | Defender | 8 | 7 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa El Safty | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Naser Mohamed Naser | Midfielder | 6 | 2 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nour El Sayed | Midfielder | 9 | 9 | 765 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Omar El Said | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Arnaud Aka | Midfielder | 10 | 8 | 712 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Bwalya | Forward | 4 | 4 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Zeyad El Geushy | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data