Country | |
---|---|
Founded | 1920 |
Stadium | Ismaïlia Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
|
Ahmed Abdel Fattah |
Age 24 | Nationality | |
|
Ahmed Daador |
Age 23 | Nationality | |
|
Ihab El Aiady |
Age - | Nationality | |
|
Hossam Eyad |
Age - | Nationality | |
|
Ahmed Massoud |
Age 29 | Nationality | |
|
Mohamed Shehata |
Age 23 | Nationality | |
|
Essam Tharwat |
Age 34 | Nationality | |
## | Defenders | |||
|
Mohamed Abdel Khalek |
Age - | Nationality | |
|
Mohamed Abdel Salam |
Age - | Nationality | |
|
Alaa Atta |
Age 25 | Nationality | |
|
Karim El Eraki |
Age 23 | Nationality | |
|
Ahmed Shedid Ahmed Mahmoud Ahmed Kenawi |
Age 35 | Nationality | |
|
Islam Salah |
Age 29 | Nationality | |
|
Elhusseini Samir |
Age 27 | Nationality | |
## | Midfielders | |||
|
Omar Kamal Abdel Wahed |
Age 27 | Nationality | |
|
Islam Abou Slemma |
Age 27 | Nationality | |
|
Hassan Hassan Ali |
Age 22 | Nationality | |
|
Islam Ateia |
Age - | Nationality | |
|
Emeka Christian Eze |
Age 28 | Nationality | |
|
Zyad Farag |
Age - | Nationality | |
|
Mohamed Gaber |
Age 30 | Nationality | |
|
Mahmoud Hamad Ibrahim |
Age 27 | Nationality | |
|
Amr Moussa |
Age 32 | Nationality | |
|
Haggag Oweis |
Age 25 | Nationality | |
|
Hussein Ragab |
Age 27 | Nationality | |
|
Ahmed El Sayed Refaat |
Age 27 | Nationality | |
|
Farid Shawki |
Age 31 | Nationality | |
|
Ahmed Hamed Shousha |
Age 28 | Nationality | |
|
Saidou Simpore |
Age 28 | Nationality | |
|
Ahmed Youssef |
Age - | Nationality | |
## | Forwards | |||
|
Mohamed Grendo |
Age 29 | Nationality | |
|
Mohamed Hassan Hashem Antar |
Age 28 | Nationality | |
|
Austin Iwuji Ammachi Augustine Amutu |
Age 28 | Nationality | |
|
Mohamed El Gamal |
Age - | Nationality | |
|
Ahmed Gomaa |
Age 32 | Nationality | |
|
Mohamed Hamdi |
Age 30 | Nationality | |
|
K. Kasengu |
Age 28 | Nationality | |
|
Mostafa Soltan |
Age 29 | Nationality | |
|
Mohamed Zakaria |
Age 27 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmed Daador | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Massoud | Goalkeeper | 10 | 10 | 900 | 0 | 0 | 0 | 5 | 5 |
Essam Tharwat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed El Sayed Refaat | Midfielder | 9 | 7 | 621 | 2 | 0 | 0 | 4 | 2 | 0 | 3 |
Ahmed Gomaa | Forward | 7 | 2 | 194 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ahmed Hamed Shousha | Midfielder | 9 | 8 | 734 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ahmed Shedid Ahmed Mahmoud Ahmed Kenawi | Defender | 9 | 8 | 685 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Alaa Atta | Defender | 3 | 2 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Moussa | Midfielder | 10 | 10 | 875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Iwuji Ammachi Augustine Amutu | Forward | 8 | 7 | 505 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Emeka Christian Eze | Midfielder | 6 | 2 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farid Shawki | Midfielder | 10 | 10 | 900 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggag Oweis | Midfielder | 4 | 1 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Hassan Ali | Midfielder | 9 | 4 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Ateia | Midfielder | 4 | 3 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Salah | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kasengu | Forward | 8 | 1 | 213 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Karim El Eraki | Defender | 8 | 8 | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mohamed Gaber | Midfielder | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Grendo | Forward | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hassan Hashem Antar | Forward | 10 | 8 | 617 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mohammed Saleh | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mostafa Soltan | Forward | 5 | 3 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Kamal | 4 | 1 | 162 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
Omar Kamal Abdel Wahed | Midfielder | 7 | 7 | 595 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saidou Simpore | Midfielder | 8 | 8 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data