Country | |
---|---|
Founded | 1911 |
Stadium | Cairo International Stadium |
Latest Matches
## | Goalkeepers | |||
|
Mahmoud Genesh |
Age 33 | Nationality | |
|
Mohamed Abougabal |
Age 31 | Nationality | |
|
Mohamed Hussein Awad |
Age 28 | Nationality | |
|
Mohamed Sobhi |
Age 21 | Nationality | |
## | Defenders | |||
|
Mohamed Abdelghani |
Age 27 | Nationality | |
|
Mohamed Abdelsalam |
Age 23 | Nationality | |
|
Hossam Abdelmaguid |
Age 19 | Nationality | |
|
Ahmed Aboel Fettoh |
Age 22 | Nationality | |
|
Mahmoud Alaa |
Age 29 | Nationality | |
|
Hazem Emam |
Age 32 | Nationality | |
|
Mahmoud Hamdi |
Age 25 | Nationality | |
|
H. Mathlouthi |
Age 28 | Nationality | |
|
Hatem Mohamed |
Age - | Nationality | |
|
Mohamed Abdul Shafy Sayed Abouezeid |
Age 35 | Nationality | |
|
Alaa Yehia |
Age - | Nationality | |
## | Midfielders | |||
|
Emam Ashour |
Age 22 | Nationality | |
|
Hossam Ashraf |
Age - | Nationality | |
|
Shikabala |
Age 34 | Nationality | |
|
Mostafa Fathi |
Age 26 | Nationality | |
|
Seif Farouk Gaafar |
Age 21 | Nationality | |
|
Islam Gaber |
Age 24 | Nationality | |
|
Tarek Hamed |
Age 32 | Nationality | |
|
Mahmoud Abdel Aziz Hassan Hussien |
Age 30 | Nationality | |
|
Mohamed Hossam |
Age - | Nationality | |
|
Youssef Ibrahim Obama |
Age 25 | Nationality | |
|
Yassin Marei |
Age 19 | Nationality | |
|
Ferjani Sassi |
Age 28 | Nationality | |
|
Zizo |
Age 25 | Nationality | |
|
Mohamed Ashraf Tawfik |
Age 27 | Nationality | |
|
Maarouf Yousef |
Age 28 | Nationality | |
## | Forwards | |||
|
Mostafa Mohamed |
Age 23 | Nationality | |
|
Hamid Ahadad |
Age 26 | Nationality | |
|
Achraf Bencharki |
Age 26 | Nationality | |
|
Omar El Said |
Age 30 | Nationality | |
|
Osama Faisal |
Age - | Nationality | |
|
Mohamed Ounajem |
Age 29 | Nationality | |
|
Karim Bambo |
Age 25 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mahmoud Genesh | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abougabal | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 2 | 4 |
Mohamed Hussein Awad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Abdallah Gomaa | Midfielder | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Achraf Bencharki | Forward | 6 | 3 | 344 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Ahmed Aboel Fettoh | Defender | 6 | 6 | 518 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Ahmed Eid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emam Ashour | Midfielder | 4 | 4 | 350 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ferjani Sassi | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Mathlouthi | Defender | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamid Ahadad | Forward | 3 | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazem Emam | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hossam Abdelmaguid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussein Faisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Gaber | Midfielder | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim Bambo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Abdel Aziz Hassan Hussien | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Alaa | Defender | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Hamdi | Defender | 6 | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abdelghani | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Abdelsalam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ashraf Tawfik | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ounajem | Forward | 2 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mostafa Fathi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa Mohamed | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Omar El Said | Forward | 3 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osama Faisal | Forward | 4 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shikabala | Midfielder | 5 | 3 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tarek Hamed | Midfielder | 5 | 4 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youssef Ibrahim Obama | Midfielder | 4 | 4 | 330 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Zizo | Midfielder | 6 | 4 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transfers
No data