Country | |
---|---|
Founded | 2003 |
Stadium | Khaled Bichara Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
|
Islam Kassem Tarek |
Age 32 | Nationality | |
|
Ahmed Adel Abdel Monem |
Age 33 | Nationality | |
|
Mahmoud El Gharabawy |
Age 33 | Nationality | |
## | Defenders | |||
|
Mahmoud El Gazzar |
Age 22 | Nationality | |
|
Louay Wael Mohamed Badr |
Age 28 | Nationality | |
|
Joseph Jonathan Ngwem |
Age 29 | Nationality | |
|
Mohamed Youssef Naguib El Sayed Mohamed El Gharieb |
Age 37 | Nationality | |
|
Mohamed Habib Yeken |
Age 26 | Nationality | |
|
Amr El Saadawy |
Age 23 | Nationality | |
|
Zeyad El Geushy |
Age - | Nationality | |
|
Mostafa El Safty |
Age - | Nationality | |
## | Midfielders | |||
|
Serge Arnaud Aka |
Age 26 | Nationality | |
|
Mohamed Ragab |
Age 30 | Nationality | |
|
Islam Roushdi |
Age 31 | Nationality | |
|
Ahmed Amer |
Age 27 | Nationality | |
|
Nour El Sayed |
Age 37 | Nationality | |
|
Mohamed Abdel Gawad |
Age 28 | Nationality | |
|
Amr Barakat Elbolasy |
Age 29 | Nationality | |
|
Naser Mohamed Naser |
Age 24 | Nationality | |
|
A. Kyambadde |
Age 25 | Nationality | |
|
Fady Talaat |
Age 23 | Nationality | |
|
Karim El Tayeeb |
Age 21 | Nationality | |
|
Ahmed Hamdi Hussein Hafez |
Age 22 | Nationality | |
|
Abdo Sami |
Age - | Nationality | |
## | Forwards | |||
|
Mahmoud Shabrawy |
Age 24 | Nationality | |
|
Amr Ahmed Abd El Fattah |
Age 24 | Nationality | |
|
Walter Bwalya |
Age 25 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmed Adel Abdel Monem | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 0 |
Islam Kassem Tarek | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 2 |
Mahmoud El Gharabawy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kyambadde | Midfielder | 5 | 3 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Abaza | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Amer | Midfielder | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Hamdi Hussein Hafez | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Ahmed Abd El Fattah | Forward | 4 | 3 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Barakat Elbolasy | Midfielder | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr El Saadawy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arabi Badr Mokhtar | Midfielder | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Idris Ilunga Mbombo | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Abdelnaim | 5 | 4 | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Roushdi | Midfielder | 3 | 2 | 122 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph Jonathan Ngwem | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Karim El Tayeeb | Midfielder | 4 | 2 | 211 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Louay Wael Mohamed Badr | Defender | 4 | 3 | 302 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud El Gazzar | Defender | 4 | 4 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahmoud Shabrawy | Forward | 5 | 2 | 220 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mohamed Habib Yeken | Defender | 4 | 3 | 227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Ragab | Midfielder | 3 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mohamed Youssef Naguib El Sayed Mohamed El Gharieb | Defender | 4 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mostafa El Safty | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naser Mohamed Naser | Midfielder | 4 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nour El Sayed | Midfielder | 5 | 5 | 450 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Serge Arnaud Aka | Midfielder | 6 | 4 | 368 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Bwalya | Forward | 4 | 4 | 360 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfers
No data