Country | |
---|---|
Founded | 1920 |
Stadium | Ismaïlia Stadium |
Fixtures
Latest Matches
## | Goalkeepers | |||
|
Ahmed Abdel Fattah |
Age 24 | Nationality | |
|
Ahmed Daador |
Age 23 | Nationality | |
|
Ihab El Aiady |
Age - | Nationality | |
|
Hossam Eyad |
Age - | Nationality | |
|
Ahmed Massoud |
Age 29 | Nationality | |
|
Mohamed Shehata |
Age 23 | Nationality | |
|
Essam Tharwat |
Age 34 | Nationality | |
## | Defenders | |||
|
Mohamed Abdel Khalek |
Age - | Nationality | |
|
Mohamed Abdel Salam |
Age - | Nationality | |
|
Alaa Atta |
Age 25 | Nationality | |
|
Karim El Eraki |
Age 23 | Nationality | |
|
Ahmed Shedid Ahmed Mahmoud Ahmed Kenawi |
Age 35 | Nationality | |
|
Islam Salah |
Age 29 | Nationality | |
|
Elhusseini Samir |
Age 27 | Nationality | |
## | Midfielders | |||
|
Omar Kamal Abdel Wahed |
Age 27 | Nationality | |
|
Islam Abou Slemma |
Age 27 | Nationality | |
|
Hassan Hassan Ali |
Age 22 | Nationality | |
|
Islam Ateia |
Age - | Nationality | |
|
Emeka Christian Eze |
Age 28 | Nationality | |
|
Zyad Farag |
Age - | Nationality | |
|
Mohamed Gaber |
Age 29 | Nationality | |
|
Mahmoud Hamad Ibrahim |
Age 27 | Nationality | |
|
Amr Moussa |
Age 32 | Nationality | |
|
Haggag Oweis |
Age 25 | Nationality | |
|
Hussein Ragab |
Age 27 | Nationality | |
|
Ahmed El Sayed Refaat |
Age 27 | Nationality | |
|
Farid Shawki |
Age 31 | Nationality | |
|
Ahmed Hamed Shousha |
Age 28 | Nationality | |
|
Saidou Simpore |
Age 28 | Nationality | |
|
Ahmed Youssef |
Age - | Nationality | |
## | Forwards | |||
|
Mohamed Grendo |
Age 29 | Nationality | |
|
Mohamed Hassan Hashem Antar |
Age 27 | Nationality | |
|
Austin Iwuji Ammachi Augustine Amutu |
Age 27 | Nationality | |
|
Mohamed El Gamal |
Age - | Nationality | |
|
Ahmed Gomaa |
Age 32 | Nationality | |
|
Mohamed Hamdi |
Age 30 | Nationality | |
|
K. Kasengu |
Age 28 | Nationality | |
|
Mostafa Soltan |
Age 28 | Nationality | |
|
Mohamed Zakaria |
Age 27 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ahmed Daador | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Massoud | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 4 | 2 |
Essam Tharwat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed El Sayed Refaat | Midfielder | 6 | 4 | 392 | 2 | 0 | 0 | 2 | 1 | 0 | 3 |
Ahmed Gomaa | Forward | 4 | 2 | 161 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ahmed Hamed Shousha | Midfielder | 5 | 4 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Shedid Ahmed Mahmoud Ahmed Kenawi | Defender | 5 | 4 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alaa Atta | Defender | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Moussa | Midfielder | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Iwuji Ammachi Augustine Amutu | Forward | 4 | 3 | 206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emeka Christian Eze | Midfielder | 3 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farid Shawki | Midfielder | 6 | 6 | 540 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Haggag Oweis | Midfielder | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassan Hassan Ali | Midfielder | 6 | 3 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Ateia | Midfielder | 3 | 3 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islam Salah | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kasengu | Forward | 5 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karim El Eraki | Defender | 6 | 6 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mohamed Gaber | Midfielder | 2 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Grendo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hassan Hashem Antar | Forward | 6 | 4 | 366 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mohammed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mostafa Soltan | Forward | 3 | 3 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Kamal | 3 | 0 | 72 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Omar Kamal Abdel Wahed | Midfielder | 4 | 4 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saidou Simpore | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data