Country | |
---|---|
Founded | 1907 |
Stadium | Cairo International Stadium |
Latest Matches
## | Goalkeepers | |||
|
Mohamed El-Shenawy |
Age 32 | Nationality | |
|
Ali Lotfi |
Age 31 | Nationality | |
|
Mostafa Abdelaziz Mohamed |
Age - | Nationality | |
|
Mostafa Ahmed Shobeir |
Age 20 | Nationality | |
## | Defenders | |||
|
Mahmoud Wahid |
Age 26 | Nationality | |
|
Rami Rabia |
Age 27 | Nationality | |
|
Yasser Ibrahim |
Age 27 | Nationality | |
|
Ayman Ashraf |
Age 29 | Nationality | |
|
Badr Banoun |
Age 27 | Nationality | |
|
Ali Maâloul |
Age 31 | Nationality | |
|
Mohamed Hany |
Age 24 | Nationality | |
|
Mohamed Maghrabi |
Age - | Nationality | |
|
Saad Ali Saadeldin Samir |
Age 31 | Nationality | |
|
Bassem Ali |
Age 32 | Nationality | |
## | Midfielders | |||
|
Mohamed Sherif |
Age 24 | Nationality | |
|
Aliou Dieng |
Age 23 | Nationality | |
|
Amr Al Sulaya |
Age 31 | Nationality | |
|
Salah Mohsen |
Age 22 | Nationality | |
|
Mohamed Magdy Afsha |
Age 24 | Nationality | |
|
Akram Tawfik |
Age 23 | Nationality | |
|
Arabi Badr Mokhtar |
Age - | Nationality | |
|
Hussein El Shahat |
Age 29 | Nationality | |
|
Ahmed Nabil Koka |
Age - | Nationality | |
|
Mahmoud Metwalli |
Age 28 | Nationality | |
|
Ahmed Ramadan Mohamed |
Age 23 | Nationality | |
|
Walid Soliman |
Age 36 | Nationality | |
## | Forwards | |||
|
Kahraba |
Age 26 | Nationality | |
|
Taher Mohamed Taher |
Age 23 | Nationality | |
|
Geraldo |
Age 29 | Nationality | |
|
Junior Ajayi |
Age 24 | Nationality | |
|
Ahmed Yasser Anwar Mohamed |
Age 22 | Nationality | |
|
Marwan Mohsen |
Age 31 | Nationality | |
|
Hesham Shaaban |
Age 23 | Nationality |
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ali Lotfi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed El-Shenawy | Goalkeeper | 5 | 5 | 450 | 1 | 0 | 0 | 2 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmed Nabil Koka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Ramadan Mohamed | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Yasser Anwar Mohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akram Tawfik | Midfielder | 4 | 3 | 271 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ali Maâloul | Defender | 5 | 5 | 450 | 1 | 0 | 0 | 2 | 1 | 0 | 3 |
Aliou Dieng | Midfielder | 5 | 4 | 369 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Amr Al Sulaya | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arabi Badr Mokhtar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayman Ashraf | Defender | 5 | 5 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badr Banoun | Defender | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geraldo | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamdi Fathi | Midfielder | 5 | 5 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussein El Shahat | Midfielder | 4 | 3 | 317 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Kahraba | Forward | 3 | 3 | 216 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mahmoud Wahid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marwan Mohsen | Forward | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Hany | Defender | 3 | 2 | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohamed Magdy Afsha | Midfielder | 3 | 2 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mohamed Sherif | Midfielder | 6 | 3 | 274 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mohamed Shokry | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nasser Maher | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rami Rabia | Defender | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saad Ali Saadeldin Samir | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salah Mohsen | Midfielder | 3 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taher Mohamed Taher | Forward | 4 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Walid Soliman | Midfielder | 4 | 1 | 103 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Walter Bwalya | Forward | 2 | 2 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasser Ibrahim | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeyad Tarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data